Marty Engen is state champ at 189
Jeremy Sogge took 6th
Saturday, March 2 - Xcel Energy Center, St. Paul
Friday, March 1 - 4:30 p.m. - Xcel Energy Center, St. Paul
Jeremy is in the top 6; Marty is wrestling for the championship
Others are out.
WEIGHT | PAYNESVILLE AREA | OPPONENT | P-O | OPPONENT | P-O |
125 | Jeremy Sogge (35-2) | Jon Koranda | 8-3 | Justin Turek | 12-9 |
135 | Nathan Glenz (29-5) | John Fradette | pin :58 | Austin Scarset* | 1-13 |
171 | Ryan Glenz (33-7) | Dusty Bakker | 8-4 | Boe Schulz | 4-6 |
189 | Marty Engen (36-1) | Dan Flatau | 7-4 |
Thursday, Feb. 28 - Noon - Xcel Energy Center, St. Paul
WEIGHT | PAYNESVILLE AREA | OPPONENT | P-O | OPPONENT | P-O |
112 | Sean Glenz (29-11) | Clint Campbell (34-0) | Pinned 1:18 | Opponent | 0-0 |
125 | Jeremy Sogge (35-2) | Matt Larson (32-10) | 4-2 | Logan Brincefield* | 1-5 |
135 | Nathan Glenz (29-5) | Louis Vandermay (31-7) | 6-0 | Ryan King* | 8-18 |
171 | Ryan Glenz (33-7) | Tad Hickman (25-12) | 8-2 | Jeremy Pederson | 3-5 |
189 | Marty Engen (36-1) | Dan Ketcham (23-14) | 12-0 | Colby Bruns | 5-1 |
Information provided by the Paynesville Press